WMAS Winter League – 2016 November

    Score Hits Tens
WMAS League Made Score Julien Beauquel 581 60 41
Paul Roberts 573 60 33
  Jonathan Maher 568 60 28
  Brian Tustin 564 60 29
  Margaret Nixon 554 60 14
         
  Total 2,840 300 145
    Score Hits Tens Handicap Allowance Total
WMAS League Adjusted Score Ken Golding 520 60 16 48 952 1,472
Stephen Andrews 433 60 14 61 1,035 1,468
  Graham Mallinson 526 60 18 43 931 1,457
  Anthony Vallance 547 60 21 36 909 1,456
  Brian Tustin 564 60 29 25 888 1,452
               
  Total     98     7,305
               
  Combined total     112     7,859