CWAA Summer Results – 2012

Summer 2012 – Warwick rounds

‘Made Score’ Competition – Recurve only

Position Apr/May Jun/Jul Aug/Sep Total
1 Meriden AC 1,547 1,456 3,003
2 RLSAS 1,498 1,478 2,976
3 Warwick University 1,462 1,338 2,800
4 Sutton Coldfield 1,419 1,343 2,762
5 Coventry AC 1,341 1,404 2,745
6 Junior Bowmen of Charnwood 1,197 1,369 2,566
7 Quantum Archers 1,114 1,280 2,394
8 Bowmen of Charnwood 1,196 1,149 2,345
9 Bowflights AC 898 828 1,726
10 RLSAS Juniors 788 386 1,174
11 Beacon Archers 990 DNS 990

‘Handicap Adjusted’ Competition – Recurve, Compound or Longbow

Position Apr/May Jun/Jul Aug/Sep Total
1 RLSAS 5,997 5,815 11,812
2 Bowmen of Charnwood Juniors 5,878 5,910 11,788
3 Meriden AC 5,863 5,831 11,694
4 Coventry AC 5,788 5,830 11,618
5 Warwick University 5,893 5,708 11,601
6 Quantum Archers 5,805 5,794 11,599
7 Bowmen of Charnwood 5,820 5,769 11,589
8 Sutton Coldfield 5,779 5,783 11,562
9 Bowflights AC 5,773 5,762 11,535
10 Beacon Archers 5,758 DNS 5,758
11 RLSAS Juniors 2,891 1,416 4,307

The Trophies will be presented at the CWAA AGM 2013

Individual Highest Scores
(for interest only – no medals)

 

Category Archer Round When Shot Score
Recurve
Ladies Anna Tillman – Meriden Warwick June/July 390
Junior Ladies Isobel Roberts – RLSAS Short Junior Warwick April/May 412
Gents Bob Lowe – Meriden
Brian Tustin – RLSAS
Warwick April/May
June/July
410
Junior Gents Michael McCarthy – RLSAS Short Junior Warwick April/May 376
Compound
Ladies Marg Nixon – RLSAS Warwick April/May 379
Junior Ladies
Gents Chris Earp – RLSAS Warwick June/July 432
Junior Gents Mathew Ingram – Meriden Warwick June/July 430
Longbow
Ladies
Junior Ladies
Gents Brian Fennell – RLSAS Warwick April/May 165
Junior Gents
Barebow
Ladies April Kirk – Bowflights Warwick April/May 240
Junior Ladies
Gents John Williams – Meriden Warwick June/July 360
Junior Gents