CWAA Summer Results – 2010

‘Made Score’ Competition – Recurve only

Apr/May Jun/Jul Aug/Sep Total Position
Royal Leamington Spa AS 1542 1566 1554 4662 1st
Solihull Archers 1446 1512 1458 4416 2nd
Coventry Archery Club 1465 1386 1232 4083 3rd
Quantum Archers 1398 1281 1332 4011 4th
Sutton Coldfield A/C 1433 1400 894 3727 5th

‘Handicap Adjusted’ Competition – Recurve, Compound or Longbow

Apr/May Jun/Jul Aug/Sep Total Position
Quantum Archers 6026 5970 5879 17875 1st
Royal Leamington Spa AS 5997 5876 5830 17703 2nd
Solihull Archers 5797 5771 5798 17366 3rd
Coventry Archery Club 5788 5784 5792 17364 4th
Sutton Coldfield A/C 5758 5798 5740 17296 5th

Individual Highest Scores (for interest only – no medals)

Ladies Recurve Leah Innocent Coventry 406
Gents Recurve Brian Tustin RLSAS 410
Ladies Compound Tammy Earp RLSAS 310
Gents Compound Dereck Ford Solihull 388
Girls Recurve Isobel Roberts RLSAS 380
Longbow Rob Blakemore Sutton C 149