| WMAS League Made Score | Paul Roberts | 578 | 60 | 38 | |||
| Tom Kemp | 577 | 60 | 37 | ||||
| Richard Anderson | 569 | 60 | 32 | ||||
| Janette Ross | 562 | 60 | 22 | ||||
| Martyn Ellis | 551 | 60 | 24 | ||||
| Total | 2,837 | 153 | |||||
| Handicap | Allowance | Total | |||||
| WMAS League Adjusted Score | Fi Kemp (LB) | 278 | 53 | 2 | 75 | 1,185 | 1,463 | 
| Martin Sandwell (LB) | 388 | 60 | 1 | 65 | 1,070 | 1,458 | |
| Paul Roberts | 578 | 60 | 38 | 13 | 871 | 1,449 | |
| Richard Anderson | 569 | 60 | 32 | 28 | 878 | 1,447 | |
| Martyn Ellis | 551 | 60 | 24 | 36 | 895 | 1,446 | |
| Total | 97 | 7,263 | |||||
| Combined total | 250 | 10,100 | 
