| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) | Made (2) | Total (1+2) | |
| Brian Tustin | 574 | Tim Ware | 41 | 913 | 555 | 1468 | |
| Tom Kemp | 574 | Berthany Roberts | 44 | 926 | 542 | 1468 | |
| Phil King | 570 | Chris Earp | 40 | 910 | 554 | 1464 | |
| James Scott | 564 | Angela Cave | 41 | 913 | 546 | 1459 | |
| Pete Hunnisett | 562 | Ina Hall | 49 | 950 | 504 | 1458 | |
| Total | 2891 | Total | 7317 | ||||
| Combined Total Score for Teams (A) & (B) | 10161 | ||||||
Highest Made scores in league:
Gents Recurve – 3rd – Brian Tustin – 574
Gents Recurve – 4th – Tom Kemp – 574
Boys Recurve – 2nd – Henry Scott – 537
Girls Recurve – 2nd – Bethany Roberts – 542
Gents Longbow – 2nd – David Hyde – 288
Highest Handicap Adjusted scores in league:
2nd Girl – Bethany Roberts
