| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) | Made (2) | Total (1+2) | |
| Naomi Folkard | 588 | Amy Waugh | 71 | 1136 | 449 | 1585 | |
| Brian Tustin | 582 | Annabel Thompson | 69 | 1113 | 441 | 1554 | |
| Colin Geenes (CUL) | 576 | Richard Mabbett | 62 | 1042 | 501 | 1543 | |
| Malcolm Griffin | 568 | Melanie Yates | 63 | 1051 | 466 | 1517 | |
| Paul Roberts | 565 | Grace Gallacher | 63 | 1051 | 465 | 1516 | |
| Total | 2879 | Total | 7715 | ||||
| Combined Total Score for Teams (A) & (B) | 10594 | ||||||
Highest Made scores in league:
1st Ladies Recurve – Naomi Folkard
2nd Gents Recurve – Brian Tustin
3rd Jr Gent Recurve – Ben Thompson
3rd Jr Lady Recurve – Caitlin McCarthy
Highest Handicap Adjusted scores in league:
1st Lady – Amy Waugh
3rd Lady – Melanie Yates
3rd Gent – Richard Mabbett
1st Jr Lady – Annabel Thompson
