| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) | Made (2) | Total (1+2) | |
| Naomi Folkard | 593 | Karen Moss | 55 | 987 | 509 | 1496 | |
| Colin Geenes | 587 | Kelly Green | 53 | 974 | 512 | 1486 | |
| Brian Tustin | 576 | David Jenkins | 65 | 1070 | 402 | 1472 | |
| James Scott | 574 | James Morris | 58 | 1008 | 463 | 1471 | |
| Malcolm Griffin | 569 | Fiona Kemp | 49 | 950 | 520 | 1470 | |
| Total | 2898 | Total | 7395 | ||||
| Combined Total Score for Teams (A) & (B) | 10294 | ||||||
Highest Made scores in league:
Ladies Recurve – 1st – Naomi Folkard -593
Gents Recurve – 2nd – Colin Geenes – 587
Gents Longbow – 1st – David Hyde 384
Girls Recurve – 2nd – Bethany Roberts – 508
Highest Handicap Adjusted scores in league:
Ladies – 3rd – Karen Moss – 1496
Girls – 2nd – Bethany Roberts – 1448
