| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Naomi Folkard | 587 | Lewis Wadsley | 55 | 987 | 507 | 1494 | |
| James Folkard | 579 | Angela Corrie | 69 | 1113 | 366 | 1479 | |
| Brian Tustin | 575 | Angela Cave | 46 | 935 | 522 | 1457 | |
| Tony Wager | 574 | Tony Wager | 30 | 878 | 574 | 1452 | |
| James Scott | 569 | Philip King | 39 | 906 | 546 | 1452 | |
| Total | 2884 | Total | 7334 | ||||
| Combined Total Score for Teams (A) & (B) |
10218 | ||||||
Highest Made scores in league:
Ladies Recurve – 1st Naomi Folkard – 587
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Chris Earp (CUL) | 568 | John Morgan | 62 | 1042 | 458 | 1500 | |
| Jon Nixon (CUL) | 567 | Martin Sandwell | 62 | 1042 | 437 | 1479 | |
| Brian Tustin | 564 | Angela Cave | 37 | 899 | 556 | 1455 | |
| Margaret Nixon (CUL) | 558 | Rebecca Howes (CUL) | 37 | 911 | 543 | 1454 | |
| Angela Cave | 556 | Andrew Morray | 47 | 940 | 509 | 1449 | |
| Total | 2813 | Total | 7337 | ||||
| Combined Total Score for Teams (A) & (B) |
10150 | ||||||