(Long National unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
| Brian Tustin | 536 | Tammy Earp (Nat CUL) | 35 | 872 | 586 | 1458 | |
| Andrew Tustin | 534 | Andrew Tustin | 33 | 909 | 534 | 1443 | |
| Caitlin McCarthy (Nat) | 512 | Niall Joy (Nat) | 44 | 940 | 498 | 1438 | |
| Chris Earp (CUL 622) | 498 | Nick Green (LB) | 65 | 1331 | 105 | 1436 | |
| Niall Joy (Nat) | 498 | Chris Earp (CUL) | 11 | 805 | 622 | 1427 | |
| Total | 2578 | Total | 7202 | ||||
| Combined Total Score for Teams (A) & (B) |
9780 | ||||||