(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
| Brian Tustin | 629 | Paul Hand | 62 | 1162 | 341 | 1503 | |
| Nigel Butterworth | 572 | Chris Earp (CUL) | 18 | 775 | 681 | 1456 | |
| Daniel Chalmers (SM4) | 568 | Brian Tustin | 27 | 812 | 629 | 1441 | |
| Caitlin McCarthy (SM2) | 551 | Jon Nixon (COL) | 26 | 807 | 628 | 1435 | |
| Chris Earp (CUL 681) | 545 | Rachel Smith | 41 | 905 | 525 | 1430 | |
| Total | 2865 | Total | 7265 | ||||
| Combined Total Score for Teams (A) & (B) |
10130 | ||||||