(Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
| Brian Tustin (long W) | 784 | Kim Green (short W) | 55 | 834 | 678 | 1512 | |
| Kathy Folkard | 752 | Martin Stanley (long W) | 43 | 845 | 663 | 1508 | |
| Denis Folkard (long W) | 744 | Mark Haley (short W) | 67 | 1065 | 433 | 1498 | |
| Andrew Tustin | 744 | Lucy Stanley | 50 | 845 | 639 | 1484 | |
| Sarah Clough | 734 | Sarah Clough | 41 | 730 | 734 | 1464 | |
| Total | 3758 | Total | 7466 | ||||
| Combined Total Score for Teams (A) & (B) |
11224 | ||||||