‘Made Score’ Competition – Recurve only
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Meriden AC | 2435 | 3638 | 3164 | 9237 | 1st |
| Royal Leamington Spa AS | 2441 | 3545 | 3109 | 9095 | 2nd |
| Stratford Archers | 2041 | 3231 | 2812 | 8084 | 3rd |
| Coventry AC | 2213 | 3384 | 2417 | 8014 | 4th |
| Solihull Archers | 2171 | 2988 | 2662 | 7821 | 5th |
| Sutton Coldfield AC | 2036 | 3044 | 2661 | 7741 | 6th |
‘Handicap Adjusted’ Competition – Recurve and Compound
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Sutton Coldfield AC | 6019 | 5856 | 5981 | 17856 | 1st |
| Royal Leamington Spa AS | 6007 | 5810 | 5827 | 17644 | 2nd |
| Coventry AC | 5871 | 5962 | 5758 | 17591 | 3rd |
| Meriden AC | 5778 | 5944 | 5857 | 17579 | 4th |
| Stratford Archers | 5732 | 5732 | 5829 | 17293 | 5th |
| Solihull Archers | 5678 | 5692 | 5749 | 17119 | 6th |
Individual Highest Scores
(for interest only – no medals)
| Short Metric | |||
| Lady Recurve | Phillipa Lowe | Meriden | 610 |
| Gent Recurve | Brian Tustin | RLSAS | 627 |
| Lady Compound | Dawn Leide | RLSAS | 560 |
| Gent Compound | Neil Britland | Solihull | 614 |
| Junior Recurve | Andrew Tustin | RLSAS | 536 |
| Junior Compound | none | ||
| Windsor | |||
| Lady Recurve | Leah Innocent | Coventry | 908 |
| Gent Recurve | Brian Tustin & Lee Williams | RLSAS & Meriden | 932 |
| Lady Compound | Dawn Leide | RLSAS | 898 |
| Gent Compound | Neil Britland | Solihull | 956 |
| Junior Recurve | Kim Green | RLSAS | 764 |
| Junior Compound | none | ||
| Western | |||
| Lady Recurve | Kathy Folkard | RLSAS | 786 |
| Gent Recurve | Adrian Kinsett | Meriden | 810 |
| Lady Compound | Janette Ross | Meriden | 743 |
| Gent Compound | Gordon Jones | Coventry | 828 |
| Junior Recurve | Edmund Van Der Molen | Sutton Coldfield | 610 |
| Junior Compound | Martin Richmond | Sutton Coldfield | 696 |