Warwick unless specified
| Seniors Made Score Team (A) | Seniors Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 410 | Nick Green (LB) | 66 | 1304 | 161 | 1465 | |
| Paul Roberts | 364 | Margaret Nixon (CUL) | 29 | 1038 | 414 | 1452 | |
| Glenn Owen | 358 | Jon Nixon (CUL) | 26 | 1030 | 420 | 1450 | |
| Nigel Butterworth | 346 | Glenn Owen | 42 | 1090 | 358 | 1448 | |
| Total | 1478 | Total | 5815 | ||||
| Juniors Made Score Team (A) | Juniors Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Isobel Roberts (SJW) | 386 | Isobel Roberts (SJW) | 48 | 1030 | 386 | 1416 | |
| no-one | 0 | no-one | 0 | ||||
| no-one | 0 | no-one | 0 | ||||
| no-one | 0 | no-one | 0 | ||||
| Total | 386 | Total | 1416 | ||||