| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Chris Earp (CUL) | 568 | John Morgan | 62 | 1042 | 458 | 1500 | |
| Jon Nixon (CUL) | 567 | Martin Sandwell | 62 | 1042 | 437 | 1479 | |
| Brian Tustin | 564 | Angela Cave | 37 | 899 | 556 | 1455 | |
| Margaret Nixon (CUL) | 558 | Rebecca Howes (CUL) | 37 | 911 | 543 | 1454 | |
| Angela Cave | 556 | Andrew Morray | 47 | 940 | 509 | 1449 | |
| Total | 2813 | Total | 7337 | ||||
| Combined Total Score for Teams (A) & (B) |
10150 | ||||||