Principal Committee Posts 1949-1992
Patron
The society elected a patron each year until 1972, but it was not a committee post.
| 1950-1955 | Earl of Warwick |
| 1956-1957 | Sir Anthony Eden |
| 1958 | Lord Aylesford |
| 1959-1962 | Rt. Hon. Lord Leigh |
| 1964-1972 | Mr H L Johnson (owner of the field at Offchurch Bury) |
President
| 1950-1952 | Lt. Col. White, Chief Constable |
| 1955 | Alderman Guy Nelson |
| 1956-1967 | Alderman E H Fryer |
| 1968-1992 | Bob Parsons |
Until 1963 there were vice presidents too, sometimes as many as six! Among these were Major Funnell MBE, Mr Leslie Buckie, Mr Mead, Mr Wrighton, Mrs J Davy, Mrs H Lee and Squire Willes
Chairman
| 1949-1953 | Bernard Lee |
| 1954-1955 | W Commander |
| 1956 | Allan Roseberry |
| 1957-1958 | Bernard Lee |
| 1959-1966 | Bob Parsons |
| 1967 | Roy Matthews |
| 1968-1971 | Norman Allen |
| 1972 | Cath Pritchard |
| 1973-1983 | Les Lenton |
| 1984-1985 | Malcolm Quinn |
| 1986 | Martyn Ellis |
| 1987-1992 | Barrie Etter |
Vice Chairman
| 1951 | Mr L Hunt |
| 1953 | Leslie Buckie |
| 1954 | Bernard Lee |
| 1955 | Allan Roseberry |
| 1956 | Bernard Lee |
| 1958-1959 | Mr J Barker |
| 1960 | Bernard Lee |
| 1961-1963 | Les Lenton |
| 1964-1966 | Roy Matthews |
| 1967 | Norman Allen |
| 1968-1972 | Les Lenton |
| 1973 | Geoff Ashton |
| 1974 | Mr L Preston |
| 1975-1980 | Greville Adkins |
| 1981-1984 | George Hill |
| 1985 | Martyn Ellis |
| 1986-1987 | Tony Wager |
| 1989-1991 | Roger Wyton |
| 1992 | Peter Miles |
Secretary
| 1949-1957 | Bob Parsons |
| 1958-1960 | Maurice Nash |
| 1961-1962 | Beryl Letts |
| 1963-1966 | Mary Matthews |
| 1967-1970 | Jenny Quinn |
| 1971 | Mr J Barker |
| 1972 | Geoff Ashton |
| 1973-1991 | Cath Pritchard |
| 1992 | Denis Folkard |
Treasurer
| 1949-1951 | Mr E C Penny |
| 1952-1954 | Hylda Parsons |
| 1955-1956 | Peter Cooper |
| 1957-1958 | Mr D Thomas |
| 1959-1968 | Hylda Parsons |
| 1969-1973 | Betty Lenton |
| 1974-1991 | Mac Pritchard |
| 1992 | Roger Wyton |
Records Officer
| 1953-1954 | Mrs Buckie |
| 1955-1958 | Miss B Sanders |
| 1959 | Betty Lenton |
| 1960 | Mr Webster |
| 1961-1963 | Betty Lenton |
| 1964-1966 | Jenny Quinn |
| 1967-1970 | Mrs D Allen |
| 1971-1985 | Jenny Quinn |
| 1986 | Trudy Etter |
| 1987 | Dave Stranks |
| 1989-1992 | Richard Broughton |
Gents Captain
| 1950 | Mr Gilbert |
| 1951 | Mr Hunt |
| 1952-1954 | Leslie Buckie |
| 1955 | Peter Cooper |
| 1956-1957 | Bernard Lee |
| 1958 | Bob Parsons |
| 1959-1963 | Roy Matthews |
| 1964-1967 | Les Lenton |
| 1968-1969 | Malcolm Quinn |
| 1970-1971 | Mac Pritchard |
| 1972 | Barry Malin |
| 1973-1974 | Greville Adkins |
| 1975 | Bill Hollins |
| 1976-1978 | Ted Hewitt |
| 1979-1980 | Mr C Howes |
| 1981-1983 | Malcolm Quinn |
| 1984 | Richard Adams |
| 1985-1986 | Barrie Etter |
| 1987 | Norman Hogarth |
| 1989 | Roger Wyton |
| 1990-1991 | Greville Adkins |
| 1992 | Peter Miles |
Ladies Captain
| 1951 | Mrs Jewell |
| 1952-1954 | Mrs Buckie |
| 1955 | Hylda Parsons |
| 1956 | Miss B Sanders |
| 1957-1958 | Hylda Parsons |
| 1959-1961 | Beryl Letts |
| 1962 | Thelma Osbourne |
| 1963 | Beryl Letts |
| 1964-1971 | Cath Pritchard |
| 1972 | Beryl Letts |
| 1973-1978 | Diane Boden |
| 1979-1980 | Mrs M Howes |
| 1981 | Diane Boden |
| 1982-1984 | Fay Hill |
| 1985 | Trudy Etter |
| 1986 | Sue Hinckly |
Club Instructor
This position only became a committee post in 1968. Among previous holders were Bob Parsons and Roy Matthews
| 1968-1986 | Les Lenton |
| 1987-1990 | Mac Pritchard |
| 1991 | Martyn Ellis |
| 1992 | Greville Adkins |