RLSAS Club Records - Longbow
as at 22 March 2010
| previous 12 months changes highlighted |
Imperial Rounds
| ROUND | LADIES LONGBOW | GENTLEMEN LONGBOW | JUNIOR LADIES LONGBOW | JUNIOR GENTLEMEN LONGBOW |
| YORK | ||||
| DOUBLE YORK | ||||
| HEREFORD/ BRISTOL I |
||||
| DOUBLE HEREFORD/ BRISTOL 1 |
||||
| BRISTOL II U18G/U16B | N/A | N/A | ||
| DOUBLE BRISTOL II | N/A | N/A | ||
| BRISTOL III U16G/U14B | N/A | N/A | ||
| DOUBLE BRISTOL III | N/A | N/A | ||
| BRISTOL IV U13G/U12B | N/A | N/A | ||
| DOUBLE BRISTOL IV | N/A | N/A | ||
| BRISTOLV U9G/U9B | N/A | N/A | ||
| DOUBLE BRISTOL V | N/A | N/A | ||
| ST GEORGE | ||||
| ALBION | ||||
| WINDSOR | Nick Green 237 (6/2008) |
|||
| SHORT WINDSOR U18G/U16B | N/A | N/A | ||
| JUNIOR WINDSOR U16G/U14B | N/A | N/A | ||
| NEW WESTERN | ||||
| LONG WESTERN | David Hyde 52 (6/2008) |
|||
| WESTERN | Kathy Folkard 257 (8/2007) |
David Hyde 176 (10/2008) |
||
| SHORT WESTERN U18G/U16B | N/A | N/A | ||
| JUNIOR WESTERN U16G/U14B | N/A | N/A | ||
| SHORT JUNIOR WESTERN U13G/U12B |
N/A | N/A | ||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL U18G/U16B | N/A | N/A | ||
| JUNIOR NATIONAL U16G/U14B | N/A | N/A | ||
| SHORT JUNIOR NATIONAL U13G/U12B |
N/A | N/A | ||
| AMERICAN | ||||
| DOUBLE AMERICAN | ||||
| ST NICHOLAS U16G/U14B | N/A | N/A | ||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | Kathy Folkard 61 (8/2007) |
William Homer 75 (6/2008) |
||
| SHORT WARWICK | Kathy Folkard 130 (7/2007) |
N/A | ||
| JUNIOR WARWICK | N/A | N/A | ||
| SHORT JUNIOR WARWICK | N/A | N/A | ||
| GENTS LEAMINGTON | ||||
| LADIES LEAMINGTON | N/A | |||
| JUNIOR LEAMINGTON | N/A | N/A | ||
Metric Rounds
| ROUND | LADIES LONGBOW | GENTLEMEN LONGBOW | JUNIOR LADIES LONGBOW | JUNIOR GENTLEMEN LONGBOW |
| GENTS FITA | ||||
| DOUBLE FITA | ||||
| LADIES FITA / METRIC I | Kathy Folkard 314 (9/2009) |
N/A | ||
| DOUBLE FITA / METRIC I | N/A | |||
| METRIC II U18G/U16B | N/A | N/A | ||
| DOUBLE METRIC II | N/A | N/A | ||
| METRIC III U16G/U14B | N/A | N/A | ||
| DOUBLE METRIC III | N/A | N/A | ||
| METRIC IV U13G/U12B | N/A | N/A | ||
| DOUBLE METRIC IV | N/A | N/A | ||
| METRIC V U9G/U9B | N/A | N/A | ||
| DOUBLE METRIC V | N/A | N/A | ||
| GENTS LONG METRIC | Nick Green 16 (7/2009) |
|||
| LADIES LONG METRIC / LONG METRIC I |
Kathy Folkard 150 (9/2009) |
N/A | ||
| LONG METRIC II U18G/U16B | N/A | N/A | ||
| LONG METRIC III U16G/U14B | N/A | N/A | ||
| LONG METRIC IV U13G/U12B | N/A | N/A | ||
| LONG METRIC V U9G/U9B | N/A | N/A | ||
| SHORT METRIC | Kathy Folkard 164 (9/2009) |
David Hyde 203 (5/2008) |
||
| SHORT METRIC II U18G/U16B | N/A | N/A | ||
| SHORT METRIC III U16G/U14B | N/A | N/A | ||
| SHORT METRIC IV U13G/U12B | N/A | N/A | ||
| SHORT METRIC V U9G/U9B | N/A | N/A | ||
| GENTS HALF FITA | David Hyde 67 (5/2008) |
|||
| LADIES HALF FITA/ HALF METRIC I |
N/A | |||
| HALF METRIC II U18G/U16B | N/A | N/A | ||
| HALF METRIC III U16G/U14B | N/A | N/A | ||
| HALF METRIC IV U13G/U12B | N/A | N/A | ||
| HALF METRIC V U9G/U9B | N/A | N/A | ||
| FITA 900 | ||||
| FITA STANDARD | ||||
| FITA 70m 720 round (6 dozen arrows) |
||||
|
ITA 70m 12 arrow pass |
||||
| FITA 70 m 18 arrow pass | ||||
| FITA 70 m 36 arrow final | ||||
| Double FITA 70m "720" | ||||
| FITA 90m 3 doz | ||||
| FITA 70m 3 doz | ||||
| FITA 60m 3 doz | N/A | |||
| FITA 50m 3 doz | ||||
| FITA 30m 3 doz | ||||
| FROSTBITE | ||||
| INDOOR | ||||
| FITA 18m | ||||
| FITA 18m 12 arrow pass | ||||
| FITA 18 m 18 arrow pass | ||||
| FITA 18 m 36 arrow final | ||||
| FITA 25m | ||||
| COMBINED FITA | ||||
| BRAY I | ||||
| BRAY II | ||||
| PORTSMOUTH | Kathy Folkard 356 (12/2007) |
David Hyde 335 (11/2009) |
||
| DOUBLE PORTSMOUTH | ||||
| STAFFORD | ||||
| VEGAS | ||||
| WORCESTER | David Hyde 157 (1/2008) |
|||
| DOUBLE WORCESTER | ||||
| FIELD | ||||
| 24 Target FITA Unmarked | ||||
| 24 Target FITA Marked | ||||
| 2 x 24 Target FITA Combined | ||||
| 24 Target FITA Mixed | ||||
| 2 x 24 Target FITA Mixed | ||||
| CLOUT | ||||
| Double One-Way (Gents 180 yds) | ||||
| Double One-Way (Ladies 140 yds) | ||||
| Double Two-Way (Gents 180 yds) | ||||
| Double Two-Way (Ladies 140 yds) | ||||
