RLSAS Club Records - Compound
as at 8 January 2012
| last 12 months changes highlighted |
Imperial Rounds
| ROUND | LADIES COMPOUND UNLIMITED | GENTLEMEN COMPOUND UNLIMITED | JUNIOR LADIES COMPOUND UNLIMITED | JUNIOR GENTLEMEN COMPOUND UNLIMITED |
| YORK | James Folkard 1124 (7/2008) |
|||
| DOUBLE YORK | ||||
| HEREFORD/ BRISTOL I |
Dawn Leide 1150 (6/2007) |
|||
| DOUBLE HEREFORD/ BRISTOL 1 |
||||
| BRISTOL II U18G/U16B | N/A | N/A | ||
| DOUBLE BRISTOL II | N/A | N/A | ||
| BRISTOL III U16G/U14B | N/A | N/A | ||
| DOUBLE BRISTOL III | N/A | N/A | ||
| BRISTOL IV U13G/U12B | N/A | N/A | ||
| DOUBLE BRISTOL IV | N/A | N/A | ||
| BRISTOLV U9G/U9B | N/A | N/A | ||
| DOUBLE BRISTOL V | N/A | N/A | ||
| ST GEORGE | George Sawbridge 687 (4/1996) |
|||
| ALBION | Dawn Leide 888 (4/2009) |
Steve Partridge 871 (4/2007) |
Bethany Roberts 348 (4/2010) |
|
| WINDSOR | Dawn Leide 944 (10/2006) |
Chris Earp 968 (10/2011) |
||
| SHORT WINDSOR U18G/U16B | N/A | N/A | ||
| JUNIOR WINDSOR U16G/U14B | N/A | N/A | ||
| NEW WESTERN | ||||
| LONG WESTERN | Simon Stone 778 (6/2009) |
|||
| WESTERN | Dawn Leide 844 (6/2007) |
Simon Stone 836 (8/2009) |
||
| SHORT WESTERN U18G/U16B | N/A | N/A | ||
| JUNIOR WESTERN U16G/U14B | N/A | N/A | ||
| SHORT JUNIOR WESTERN U13G/U12B |
N/A | N/A | ||
| NEW NATIONAL | ||||
| LONG NATIONAL | Chris Earp 612 (9/2011) |
|||
| NATIONAL | Dawn Leide 590 (8/2005) |
Barrie Etter 576 (7/1992) |
||
| SHORT NATIONAL U18G/U16B | N/A | N/A | ||
| JUNIOR NATIONAL U16G/U14B | N/A | N/A | ||
| SHORT JUNIOR NATIONAL U13G/U12B |
N/A | N/A | ||
| AMERICAN | Dawn Leide 778 (4/2009) |
Steve Partridge 772 (4/2007) |
Bethany Roberts 622 (4/2010) |
|
| DOUBLE AMERICAN | ||||
| SHORT AMERICAN | N/A | N/A | ||
| JUNIOR AMERICAN | N/A | N/A | ||
| ST NICHOLAS U16G/U14B | N/A | N/A | ||
| NEW WARWICK | ||||
| LONG WARWICK | Steve Partridge 366 (8/2006) |
|||
| WARWICK | Dawn Leide 386 (8/2006) |
Chris Earp 424 (5/2011) |
||
| SHORT WARWICK | N/A | N/A | ||
| JUNIOR WARWICK | N/A | N/A | ||
| SHORT JUNIOR WARWICK | N/A | N/A | ||
| GENTS LEAMINGTON | ||||
| LADIES LEAMINGTON | N/A | |||
| JUNIOR LEAMINGTON | N/A | N/A | ||
Metric Rounds
| ROUND | LADIES COMPOUND UNLIMITED | GENTLEMEN COMPOUND UNLIMITED | JUNIOR LADIES COMPOUND UNLIMITED | JUNIOR GENTLEMEN COMPOUND UNLIMITED |
| GENTS FITA | James Folkard 1297 (10/2006) |
|||
| GENTS DOUBLE FITA | James Folkard 2475 (7/2006) |
|||
| LADIES FITA / METRIC I | Dawn Leide 1258 (5/2007) |
N/A | Henry Scott 1174 (4/2010) |
|
| DBL LADIES FITA / METRIC I | N/A | |||
| METRIC II U18G/U16B | N/A | N/A | ||
| DOUBLE METRIC II | N/A | N/A | ||
| METRIC III U16G/U14B | N/A | N/A | ||
| DOUBLE METRIC III | N/A | N/A | ||
| METRIC IV U13G/U12B | N/A | N/A | ||
| DOUBLE METRIC IV | N/A | N/A | ||
| METRIC V U9G/U9B | N/A | N/A | ||
| DOUBLE METRIC V | N/A | N/A | ||
| GENTS LONG METRIC | James Folkard 628 (7/2006) |
|||
| LADIES LONG METRIC / LONG METRIC I |
Dawn Leide 580 (7/2005) |
N/A | ||
| LONG METRIC II U18G/U16B | N/A | N/A | ||
| LONG METRIC III U16G/U14B | N/A | N/A | ||
| LONG METRIC IV U13G/U12B | N/A | N/A | ||
| LONG METRIC V U9G/U9B | N/A | N/A | ||
| SHORT METRIC | Dawn Leide 625 (5/2006) |
Chris Earp 664 (5/2011) |
||
| SHORT METRIC II U18G/U16B | N/A | N/A | ||
| SHORT METRIC III U16G/U14B | N/A | N/A | ||
| SHORT METRIC IV U13G/U12B | N/A | N/A | ||
| SHORT METRIC V U9G/U9B | N/A | N/A | ||
| GENTS HALF FITA | ||||
| LADIES HALF FITA/ HALF METRIC I |
N/A | |||
| HALF METRIC II U18G/U16B | N/A | N/A | ||
| HALF METRIC III U16G/U14B | N/A | N/A | ||
| HALF METRIC IV U13G/U12B | N/A | N/A | ||
| HALF METRIC V U9G/U9B | N/A | N/A | ||
| FITA 900 | ||||
| FITA STANDARD | ||||
| FITA 70m 720 round (6 dozen arrows) |
Dawn Leide 547 (9/2006) |
James Folkard 607 (9/2005) |
||
|
FITA 70m 12 arrow pass |
Dawn Leide 103 (9/2006) |
|||
| FITA 70 m 18 arrow pass | ||||
| FITA 70 m 36 arrow final | ||||
| FITA 90m 3 doz | ||||
| FITA 70m 3 doz | ||||
| FITA 60m 3 doz | ||||
| FITA 50m 3 doz | ||||
| FITA 30m 3 doz | ||||
| FROSTBITE | Margaret Nixon 341 (1/2012) |
Chris Earp 353 (1/2012) |
||
| INDOOR | ||||
| FITA 18m | Dawn Leide 526 (3/2005) |
Colin Geenes 574 (11/2009) |
||
| FITA 18m 12 arrow pass | ||||
| FITA 18 m 18 arrow pass | ||||
| FITA 18 m 36 arrow final | ||||
| FITA 25m | ||||
| COMBINED FITA | ||||
| BRAY I | ||||
| BRAY II | ||||
| PORTSMOUTH | Dawn Leide 565 (2/2008) |
Colin Geenes 586 (11/2009) |
||
| DOUBLE PORTSMOUTH | ||||
| STAFFORD | Tammy Earp 636 (10/2011) |
Chris Earp 677 (11/2011) |
||
| VEGAS | ||||
| WORCESTER | Dawn Leide 287 (1/2006) |
Chris Earp 299 (11/2011) |
||
| DOUBLE WORCESTER | ||||
| FIELD | ||||
| 24 Target FITA Unmarked | ||||
| 24 Target FITA Marked | Chris Earp 324 (2/2011) |
|||
| 2 x 24 Target FITA Combined | ||||
| 24 Target FITA Mixed | ||||
| 2 x 24 Target FITA Mixed | ||||
| CLOUT | ||||
| Single One-Way 180 yds (Gents) |
||||
| Double One-Way 180 yds (Gents) |
||||
| Single One-Way 140 yds (Ladies/U18B) |
Tammy Earp 96 (9/2011) |
N/A | ||
| Double One-Way 140 yds (Ladies/U18B) |
Tammy Earp 178 (9/2011) |
N/A | ||
| Single One-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Double One-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Single One-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Double One-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Single One-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Double One-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Single Two-Way 180 yds (Gents) |
||||
| Double Two-Way 180 yds (Gents) |
||||
| Single Two-Way 140 yds (Ladies/U18B) |
N/A | |||
| Double Two-Way 140 yds (Ladies/U18B) |
N/A | |||
| Single Two-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Double Two-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Single Two-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Double Two-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Single Two-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Double Two-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Single FITA 185m | ||||
| Double FITA 185m | ||||
| Single FITA 165m | ||||
| Double FITA 165m | ||||
| Single FITA 125m | N/A | |||
| Double FITA 125m | N/A | |||
| Single FITA 110m | N/A | N/A | ||
| Double FITA 110m | N/A | N/A | ||
| Single FITA 90m | N/A | N/A | ||
| Double FITA 90m | N/A | N/A | ||
| Single FITA 75m | N/A | N/A | ||
| Double FITA 75m | N/A | N/A | ||
