RLSAS Club Records - Barebow
as at 17 January 2011
| previous 12 months changes highlighted |
Imperial Rounds
| ROUND | LADIES LONGBOW | GENTLEMEN LONGBOW | JUNIOR LADIES LONGBOW | JUNIOR GENTLEMEN LONGBOW |
| YORK | ||||
| DOUBLE YORK | ||||
| HEREFORD/ BRISTOL I |
||||
| DOUBLE HEREFORD/ BRISTOL 1 |
||||
| BRISTOL II U18G/U16B | N/A | N/A | ||
| DOUBLE BRISTOL II | N/A | N/A | ||
| BRISTOL III U16G/U14B | N/A | N/A | ||
| DOUBLE BRISTOL III | N/A | N/A | ||
| BRISTOL IV U13G/U12B | N/A | N/A | ||
| DOUBLE BRISTOL IV | N/A | N/A | ||
| BRISTOLV U9G/U9B | N/A | N/A | ||
| DOUBLE BRISTOL V | N/A | N/A | ||
| ST GEORGE | ||||
| ALBION | ||||
| WINDSOR | Denis Folkard 661 (4/2008) |
|||
| SHORT WINDSOR U18G/U16B | N/A | N/A | ||
| JUNIOR WINDSOR U16G/U14B | N/A | N/A | ||
| NEW WESTERN | ||||
| LONG WESTERN | Denis Folkard 323 (6/2008) |
|||
| WESTERN | Denis Folkard 479 (8/2008) |
|||
| SHORT WESTERN U18G/U16B | N/A | N/A | ||
| JUNIOR WESTERN U16G/U14B | N/A | N/A | ||
| SHORT JUNIOR WESTERN U13G/U12B |
N/A | N/A | ||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL U18G/U16B | N/A | N/A | ||
| JUNIOR NATIONAL U16G/U14B | N/A | N/A | ||
| SHORT JUNIOR NATIONAL U13G/U12B |
N/A | N/A | ||
| AMERICAN | Denis Folkard 570 (5/2008) |
|||
| DOUBLE AMERICAN | ||||
| ST NICHOLAS U16G/U14B | N/A | N/A | ||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | Denis Folkard 255 (12/2007) |
|||
| SHORT WARWICK | N/A | N/A | ||
| JUNIOR WARWICK | N/A | N/A | ||
| SHORT JUNIOR WARWICK | N/A | N/A | ||
| GENTS LEAMINGTON | ||||
| LADIES LEAMINGTON | N/A | |||
| JUNIOR LEAMINGTON | N/A | N/A | ||
Metric Rounds
| ROUND | LADIES LONGBOW | GENTLEMEN LONGBOW | JUNIOR LADIES LONGBOW | JUNIOR GENTLEMEN LONGBOW |
| GENTS FITA | ||||
| DOUBLE FITA | ||||
| LADIES FITA / METRIC I | N/A | |||
| DOUBLE FITA / METRIC I | N/A | |||
| METRIC II U18G/U16B | N/A | N/A | ||
| DOUBLE METRIC II | N/A | N/A | ||
| METRIC III U16G/U14B | N/A | N/A | ||
| DOUBLE METRIC III | N/A | N/A | ||
| METRIC IV U13G/U12B | N/A | N/A | ||
| DOUBLE METRIC IV | N/A | N/A | ||
| METRIC V U9G/U9B | N/A | N/A | ||
| DOUBLE METRIC V | N/A | N/A | ||
| GENTS LONG METRIC | ||||
| LADIES LONG METRIC / LONG METRIC I |
N/A | |||
| LONG METRIC II U18G/U16B | N/A | N/A | ||
| LONG METRIC III U16G/U14B | N/A | N/A | ||
| LONG METRIC IV U13G/U12B | N/A | N/A | ||
| LONG METRIC V U9G/U9B | N/A | N/A | ||
| SHORT METRIC | Denis Folkard 442 (5/2008) |
|||
| SHORT METRIC II U18G/U16B | N/A | N/A | ||
| SHORT METRIC III U16G/U14B | N/A | N/A | ||
| SHORT METRIC IV U13G/U12B | N/A | N/A | ||
| SHORT METRIC V U9G/U9B | N/A | N/A | ||
| GENTS HALF FITA | ||||
| LADIES HALF FITA/ HALF METRIC I |
N/A | |||
| HALF METRIC II U18G/U16B | N/A | N/A | ||
| HALF METRIC III U16G/U14B | N/A | N/A | ||
| HALF METRIC IV U13G/U12B | N/A | N/A | ||
| HALF METRIC V U9G/U9B | N/A | N/A | ||
| FITA 900 | ||||
| FITA STANDARD | ||||
| FITA 70m 720 round (6 dozen arrows) |
||||
|
ITA 70m 12 arrow pass |
||||
| FITA 70 m 18 arrow pass | ||||
| FITA 70 m 36 arrow final | ||||
| Double FITA 70m "720" | ||||
| FITA 90m 3 doz | ||||
| FITA 70m 3 doz | ||||
| FITA 60m 3 doz | N/A | |||
| FITA 50m 3 doz | ||||
| FITA 30m 3 doz | ||||
| FROSTBITE | ||||
| INDOOR | ||||
| FITA 18m | Denis Folkard 341 (3/2008) |
|||
| FITA 18m 12 arrow pass | ||||
| FITA 18 m 18 arrow pass | ||||
| FITA 18 m 36 arrow final | ||||
| FITA 25m | ||||
| COMBINED FITA | ||||
| BRAY I | ||||
| BRAY II | ||||
| PORTSMOUTH | Denis Folkard 487 (2/2008) |
|||
| DOUBLE PORTSMOUTH | ||||
| STAFFORD | ||||
| VEGAS | ||||
| WORCESTER | ||||
| DOUBLE WORCESTER | ||||
| FIELD | ||||
| 24 Target FITA Unmarked | ||||
| 24 Target FITA Marked | ||||
| 2 x 24 Target FITA Combined | ||||
| 24 Target FITA Mixed | ||||
| 2 x 24 Target FITA Mixed | ||||
| CLOUT | ||||
| Single One-Way 180 yds (Gents) |
Chris Earp 26 (1/2011) |
|||
| Double One-Way 180 yds (Gents) |
||||
| Single One-Way 140 yds (Ladies/U18B) |
N/A | |||
| Double One-Way 140 yds (Ladies/U18B) |
N/A | |||
| Single One-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Double One-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Single One-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Double One-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Single One-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Double One-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Single Two-Way 180 yds (Gents) |
||||
| Double Two-Way 180 yds (Gents) |
||||
| Single Two-Way 140 yds (Ladies/U18B) |
N/A | |||
| Double Two-Way 140 yds (Ladies/U18B) |
N/A | |||
| Single Two-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Double Two-Way 120 yds (U18G/U16B) |
N/A | N/A | ||
| Single Two-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Double Two-Way 100 yds (U16G/U14B) |
N/A | N/A | ||
| Single Two-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Double Two-Way 80 yds (U14G/U12B) |
N/A | N/A | ||
| Single FITA 185m | ||||
| Double FITA 185m | ||||
| Single FITA 165m | ||||
| Double FITA 165m | ||||
| Single FITA 125m | N/A | |||
| Double FITA 125m | N/A | |||
| Single FITA 110m | N/A | N/A | ||
| Double FITA 110m | N/A | N/A | ||
| Single FITA 90m | N/A | N/A | ||
| Double FITA 90m | N/A | N/A | ||
| Single FITA 75m | N/A | N/A | ||
| Double FITA 75m | N/A | N/A | ||
