Indoor Handicaps as at 21 February 2010
| Archer | Initial Handicap |
Current Handicap |
Improvement This Year |
Class | Age Group |
| Compound (unlimited) | |||||
| Geenes, Colin | 3 | 3 | B | Senior | |
| Leide, Dawn | 21 | 20 | 1 | C | Senior |
| Scott, James | 16 | 16 | C | Senior | |
| Sowerby, Max | 36 | 36 | U/C | Senior | |
| Longbow | |||||
| Folkard, Kathy | 71 | 71 | F | Senior | |
| Hyde, David | 67 | 66 | 1 | F | Senior |
| McCarthy, Paul | 81 | 81 | H | Senior | |
| Recurve (freestyle) | |||||
| Blackwell, Scott | 64 | 64 | E | Senior | |
| Bradbury, Joe | 75 | 75 | G | Junior | |
| Byford, Amy | 67 | 67 | F | Junior | |
| Cave, Angela | 43 | 39 | 4 | D | Senior |
| Corrie, Angela | 42 | 42 | D | Senior | |
| D'Souza, David | 46 | 46 | E | Senior | |
| Earp, Chris | 38 | 31 | 7 | D | Senior |
| Ellis, Martyn | 38 | 34 | 4 | D | Senior |
| Folkard, Denis | 32 | 32 | D | Senior | |
| Folkard, Kathy | 33 | 33 | C | Senior | |
| Folkard, Naomi | 16 | 16 | A | Senior | |
| Gallacher, Grace | 65 | 59 | 6 | E | Senior |
| Geenes, Colin | 25 | 25 | C | Senior | |
| Golding, Ken | 39 | 39 | D | Senior | |
| Green, Nick | 39 | 39 | D | Senior | |
| Griffin, Malcolm | 26 | 26 | C | Senior | |
| Hall, Ina | 46 | 46 | D | Senior | |
| Harvey, Mel | 50 | 50 | E | Senior | |
| Hodgson, Jonathan | 44 | 44 | E | Senior | |
| Hunnisett, Pete | 30 | 30 | C | Senior | |
| Hunnisett, Val | 41 | 41 | D | Senior | |
| Kemp, Fi | 39 | 39 | D | Senior | |
| Kemp, Tom | 29 | 29 | C | Senior | |
| King, Phil | 17 | 17 | B | Senior | |
| Kirkbright, Suzanne | 53 | 53 | E | Senior | |
| Lapworth, Simon | 52 | 48 | 4 | E | Senior |
| Leide, Alex | 54 | 54 | E | Junior | |
| Mabbett, Richard | 62 | 55 | 7 | F | Senior |
| McCarthy, Caitlin | 43 | 41 | 2 | D | Junior |
| McCarthy, Michael | 68 | 64 | 4 | F | Junior |
| McCarthy, Paul | 36 | 36 | D | Senior | |
| Milne, Daniel | 54 | 54 | F | Senior | |
| Moore, Phil | 32 | 32 | C | Senior | |
| Moss, Andrew | 45 | 45 | E | Senior | |
| Moss, Karen | 49 | 49 | D | Senior | |
| Owen, Debbie | 66 | 59 | 7 | F | Senior |
| Owen, Glenn | 55 | 44 | 11 | E | Senior |
| Piggott, Richard | 61 | 53 | 8 | F | Senior |
| Roberts, Bethany | 45 | 44 | 1 | D | Junior |
| Roberts, Isobel | 75 | 55 | 20 | E | Junior |
| Roberts, Paul | 29 | 29 | C | Senior | |
| Rutter, Patrick | 75 | 75 | G | Junior | |
| Scott, Henry | 33 | 33 | D | Junior | |
| Scott, James | 25 | 25 | C | Senior | |
| Sharp, Gordon | 59 | 54 | 5 | F | Senior |
| Suffern, Joanna | 74 | 74 | F | Junior | |
| Thompson, Annabel | 80 | 58 | 22 | G | Junior |
| Thompson, Ben | 56 | 53 | 3 | F | Junior |
| Tustin, Brian | 21 | 21 | C | Senior | |
| Urdal, Juliana | 48 | 48 | D | Senior | |
| Wager, Tony | 28 | 28 | C | Senior | |
| Walton, Dot | 61 | 58 | 3 | E | Senior |
| Ware, Tim | 40 | 40 | D | Senior | |
| Waugh, Amy | 71 | 64 | 7 | F | Senior |
| Wood, Mike | 62 | 62 | F | Senior | |
| Wright, Suzanne | 73 | 73 | F | Senior | |
| Yates, Melanie | 65 | 58 | 7 | E | Senior |
Notes:
Archer - an archer who has yet to be classified
U/C - an archer who failed to shoot sufficient rounds for a classification in the previous year and now needs to re-qualify.
Only members with current handicaps have been listed. It is in all members interests to obtain a handicap as it allows you to compete for places in the handicap adjusted score teams in the County and Regional Postal League matches as well as the made score teams.
In order to obtain an initial handicap you need to shoot and score three rounds which need to be witnessed and signed by another archer. Any of the official indoor GNAS or FITA rounds can be shot and details of these can be found in Tables 11 and 12 of the Handicaps section at the back of the Green GNAS Rule book kept in the clubhouse, which explains the full handicap process. If you have any queries on Rounds, Handicaps or Classifications please contact the .
