West Midlands Archery Society
Winter League Match Scores - Current
WMAS Winter League - Dec 2011 / Jan 2012
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Steve Partridge | 579 | Sandy Rice | 57 | 1001 | 484 | 1485 | |
| Chris Earp (CUL) | 576 | Glenn Owen | 45 | 930 | 537 | 1467 | |
| Nigel Butterworth | 563 | Richard Mabbett | 50 | 956 | 505 | 1461 | |
| Brian Tustin | 562 | Steve Partridge | 31 | 881 | 579 | 1460 | |
| Jon Nixon (CUL) | 559 | Nigel Butterworth | 35 | 892 | 563 | 1455 | |
| Total | 2824 | Total | 7328 | ||||
| Combined Total Score for Teams (A) & (B) | 10167 | ||||||
Highest Made scores in league:
2nd Gents recurve: Steve Partridge
2nd Junior Gents Recurve: Niall Joy (541)
Highest Handicap Adjusted scores in league:
WMAS Winter League - November 2011
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Paul Roberts | 573 | Paul Hand | 65 | 1070 | 443 | 1513 | |
| Brian Tustin | 572 | Neil Rawlinson | 52 | 967 | 510 | 1477 | |
| Chris Earp (CUL) | 565 | Sandy Rice | 59 | 1016 | 457 | 1473 | |
| Jon Nixon (CUL) | 562 | Fiona Kemp | 44 | 926 | 543 | 1469 | |
| Pete Hunnisett | 552 | Isobel Roberts | 53 | 974 | 493 | 1467 | |
| Total | 2824 | Total | 7399 | ||||
| Combined Total Score for Teams (A) & (B) | 10223 | ||||||
Highest Made scores in league:
Highest Handicap Adjusted scores in league:
2nd Jr Lady - Isobel Roberts
