West Midlands Archery Society
Winter League Match Scores - Current
WMAS Winter League - March 2010
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| James Folkard | 586 | Amy Byford | 67 | 1091 | 403 | 1494 | |
| Brian Tustin | 581 | Grace Gallacher | 59 | 1016 | 473 | 1489 | |
| Malcolm Griffin | 571 | Machael McCarthy | 63 | 1051 | 426 | 1477 | |
| Chris Earp | 571 | Simon Lapworth | 48 | 945 | 520 | 1465 | |
| Kathy Folkard | 567 | Angela Cave | 38 | 902 | 557 | 1459 | |
| Total | 2876 | Total | 7384 | ||||
| Combined Total Score for Teams (A) & (B) | 10260 | ||||||
Highest Made scores in league:
2nd Ladies Recurve - Kathy Folkard
1st Gents Recurve - James Folkard
3rd Gents Recurve -
Brian Tustin
3rd Jr Lady Recurve - Caitlin McCarthy
Highest Handicap Adjusted scores in league:
2nd Jr Lady - Amy Byford
WMAS Winter League - February 2010
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Naomi Folkard | 591 | Richard Mabbett | 55 | 987 | 516 | 1503 | |
| Chris Earp | 562 | Suzanne Wright | 73 | 1160 | 333 | 1493 | |
| Pete Hunnisett | 557 | Ben Thompson | 53 | 974 | 501 | 1475 | |
| Dawn Leide | 556 | Patrick Rutter | 75 | 1185 | 289 | 1474 | |
| Martyn Ellis | 553 | Isobel Roberts | 55 | 987 | 484 | 1471 | |
| Total | 2819 | Total | 7416 | ||||
| Combined Total Score for Teams (A) & (B) | 10235 | ||||||
Highest Made scores in league:
1st Ladies Recurve - Naomi Folkard
3rd Gents Longbow - David Hyde (350)
2nd Jr Lady Recurve - Caitlin McCarthy (509)
Highest Handicap Adjusted scores in league:
WMAS Winter League - December/January 2010
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Naomi Folkard | 588 | Amy Waugh | 71 | 1136 | 449 | 1585 | |
| Brian Tustin | 582 | Annabel Thompson | 69 | 1113 | 441 | 1554 | |
| Colin Geenes (CUL) | 576 | Richard Mabbett | 62 | 1042 | 501 | 1543 | |
| Malcolm Griffin | 568 | Melanie Yates | 63 | 1051 | 466 | 1517 | |
| Paul Roberts | 565 | Grace Gallacher | 63 | 1051 | 465 | 1516 | |
| Total | 2879 | Total | 7715 | ||||
| Combined Total Score for Teams (A) & (B) | 10594 | ||||||
Highest Made scores in league:
1st Ladies Recurve - Naomi Folkard
2nd Gents Recurve - Brian Tustin
3rd Jr Gent Recurve - Ben Thompson
3rd Jr Lady Recurve - Caitlin McCarthy
Highest Handicap Adjusted scores in league:
1st Lady - Amy Waugh
3rd Lady - Melanie Yates
3rd Gent - Richard Mabbett
1st Jr Lady - Annabel Thompson
WMAS Winter League - November 2009
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Naomi Folkard | 591 | Annabel Thompson | 80 | 1245 | 433 | 1678 | |
| Brian Tustin | 575 | Isobel Roberts | 70 | 1125 | 462 | 1587 | |
| Malcolm Griffin | 572 | Glenn Owen | 55 | 987 | 502 | 1489 | |
| Paul Roberts | 561 | Grace Gallacher | 65 | 1070 | 415 | 1485 | |
| James Scott (CUL) | 558 | Ben Thompson | 56 | 994 | 490 | 1484 | |
| Total | 2857 | Total | 7723 | ||||
| Combined Total Score for Teams (A) & (B) | 10580 | ||||||
Highest Made scores in league:
Highest Handicap Adjusted scores in league:
