West Midlands Archery Society
Summer League Match Scores - Archive
WMAS Summer League - September 2009
(Long National unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 546 | Gordon Sharp (Jr Nat) | 62 | 1000 | 486 | 1486 | |
| Caitlin McCarthy (Jr Nat) | 516 | Denis Folkard | 37 | 943 | 467 | 1410 | |
| Pete Hunnisett | 500 | Brian Tustin | 26 | 863 | 546 | 1409 | |
| James Scott (Comp) | 481 | Pete Hunnisett | 33 | 909 | 500 | 1409 | |
| Denis Folkard | 467 | Paul McCarthy | 42 | 997 | 405 | 1402 | |
| Total | 2510 | Total | 7116 | ||||
| Combined Total Score for Teams (A) & (B) | 9626 | ||||||
WMAS Summer League - July/August 2009
(Long Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 567 | Jonathan Hodgson | 44 | 1062 | 410 | 1472 | |
| Kathy Folkard (Ladies) | 557 | Denis Folkard | 38 | 974 | 497 | 1471 | |
| Denis Folkard | 497 | Kathy Folkard (Ladies) | 37 | 898 | 557 | 1455 | |
| Simon Stone (Comp) | 445 | Paul Roberts | 39 | 988 | 444 | 1432 | |
| Paul Roberts | 444 | Brian Tustin | 26 | 858 | 567 | 1425 | |
| Total | 2510 | Total | 7255 | ||||
| Combined Total Score for Teams (A) & (B) | 9765 | ||||||
Kathy's was the 2nd highest Ladies Recurve score
Brian's was the 3rd highest Gents Recurve score
WMAS Summer League - June 2009
(Long Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (Jr Western) | 792 | Ben Thompson (Jr Western) | 76 | 1101 | 664 | 1765 | |
| Bethany Roberts (Jr Western) | 783 | Isobel Roberts (Sh Jr Western) | 74 | 872 | 680 | 1552 | |
| Brian Tustin | 776 | Martin Ellis | 40 | 800 | 714 | 1514 | |
| Dawn Leide (Western CU) | 756* | Chris Earp | 38 | 774 | 694 | 1468 | |
| Tom Kemp | 746 | Fi Kemp (Western) | 46 | 788 | 676 | 1464 | |
| Total | 3853 | Total | 7763 | ||||
| Combined Total Score for Teams (A) & (B) | 11616 | ||||||
* Dawn shot Compound so her score of 830 was adjusted to match recurves
Dawn's was 2nd highest Ladies Compound score
Brian's was top Gents Recurve score with Tom's 2nd
Henry's was the 3rd highest Junior Boys Recurve score
Bethany's was the 3rd highest Junior Girls Recurve score
Ben's handicap adjusted score was the top Junior Gents
Isobel's handicap adjusted score was 2nd highest Junior Ladies
WMAS Summer League - May 2009
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (SM3) | 625 | Pete Hunnisett | 35 | 858 | 598 | 1456 | |
| Jacob Vick (SM3) | 623 | Henry Scott (SM3) | 42 | 820 | 625 | 1445 | |
| Brian Tustin | 614 | Jacob Vick (SM3) | 41 | 815 | 623 | 1438 | |
| Tom Kemp | 599 | Fi Kemp | 46 | 954 | 480 | 1434 | |
| Pete Hunnisett | 598 | James Scott | 33 | 845 | 588 | 1433 | |
| Total | 3059 | Total | 7206 | ||||
| Combined Total Score for Teams (A) & (B) | 10265 | ||||||
Henry's was the 2nd highest Junior Boys Recurve score
Jacob's was the 3rd highest Junior Boys Recurve score
WMAS Summer League - September 2008
(Long National unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (Junior Nat) | 606 | Henry Scott (Jr Nat) | 44 | 854 | 606 | 1460 | |
| Brian Tustin | 576 | Phil King | 34 | 909 | 536 | 1445 | |
| Phil King | 536 | Brian Tustin | 26 | 863 | 576 | 1439 | |
| James Scott | 510 | Angela Corrie (Nat) | 46 | 959 | 454 | 1413 | |
| Pete Hunnisett | 482 | James Scott | 32 | 901 | 510 | 1411 | |
| Total | 2710 | Total | 7168 | ||||
| Combined Total Score for Teams (A) & (B) | 9878 | ||||||
Brian's was the 2nd highest Gents Recurve score
Henry's was the 2nd highest Junior Boys Recurve score
WMAS Summer League - July 2008
(Long Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (LM3) | 555 | Fi Kemp (Ladies) | 50 | 1063 | 424 | 1587 | |
| Brian Tustin | 554 | Pete Hunnisett | 33 | 917 | 522 | 1439 | |
| Tom Kemp | 546 | Henry Scott (LM3) | 44 | 870 | 555 | 1425 | |
| Pete Hunnisett | 522 | Brian Tustin | 26 | 858 | 554 | 1412 | |
| Dawn Leide (Comp) | 497 | Marcus Launchberry | 55 | 1249 | 160 | 1409 | |
| Total | 2674 | Total | 7172 | ||||
| Combined Total Score for Teams (A) & (B) | 9846 | ||||||
Brian's was the 3rd highest Gents Recurve score
Henry's was the 3rd highest Junior Boys Recurve score
WMAS Summer League - June 2008
(Long Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (Sh Jr Western) | 814 | Fi Kemp (Western) | 50 | 845 | 622 | 1467 | |
| Caitlin McCarthy (Sh Jr Western) | 800 | Perry Hughes | 43 | 845 | 621 | 1466 | |
| Tom Kemp | 792 | Angela Corrie (Western) | 49 | 830 | 631 | 1461 | |
| Brian Tustin | 748 | Tom Kemp | 27 | 668 | 792 | 1460 | |
| Malcolm Griffin | 725 | Paul McCarthy | 42 | 829 | 630 | 1459 | |
| Total | 3879 | Total | 7313 | ||||
| Combined Total Score for Teams (A) & (B) | 11192 | ||||||
Caitlin's was the highest Junior Girls Recurve score
Henry's was the highest Junior Boys Recurve score
WMAS Summer League - May 2008
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 638 | Perry Hughes | 47 | 964 | 558 | 1522 | |
| Caitlin McCarthy (SM4) | 607 | Denis Folkard | 55 | 1064 | 442 | 1506 | |
| Tony Wager | 597 | Michael McCarthy (SM4) | 87 | 1112 | 373 | 1485 | |
| James Scott | 592 | Tony Wager | 35 | 858 | 597 | 1455 | |
| Pete Hunnisett | 572 | Brian Tustin | 26 | 807 | 638 | 1445 | |
| Total | 3006 | Total | 7413 | ||||
| Combined Total Score for Teams (A) & (B) | 10419 | ||||||
Brian's was the highest Gents Recurve score
Caitlin's was the 2nd highest Junior Girls Recurve score
Perry's was the highest Gents handicap adjusted score
Michael's was the 2nd highest Junior Boys Recurve score
WMAS Summer League - September 2007
(Long National unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (Sh Jr Nat) | 590 | Perry Hughes (Nat) | 57 | 1104 | 460 | 1564 | |
| Colin Geenes | 572 | Marcus Launchbury (Nat) | 57 | 1104 | 374 | 1478 | |
| Tom Kemp | 558 | Tom Kemp | 29 | 881 | 558 | 1439 | |
| Kathy Folkard (Nat) | 548 | Henry Scott | 50 | 840 | 590 | 1430 | |
| Caitlin McCarthy (Sh Jr Nat) | 536 | Kathy Folkard | 36 | 878 | 548 | 1426 | |
| Total | 2804 | Total | 7337 | ||||
| Combined Total Score for Teams (A) & (B) | 10141 | ||||||
Colin's was 2nd highest Gents Recurve score and Tom's 3rd highest
Henry's was 2nd highest Junior Boys Recurve score
Caitlin's was 3rd highest Junior Girls Recurve score
Perry's was the highest Gents handicap adjusted score
WMAS Summer League - August 2007
(Long Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Colin Geenes | 597 | Perry Hughes (Ladies) | 60 | 1238 | 273 | 1511 | |
| Henry Scott (LM4) | 555 | Pete Hunnisett | 34 | 928 | 535 | 1463 | |
| Brian Tustin | 542 | Phil King | 38 | 974 | 478 | 1452 | |
| Pete Hunnisett | 535 | Colin Geenes | 23 | 838 | 597 | 1435 | |
| Kathy Folkard (Ladies) | 506 | Val Hunnisett (Ladies) | 46 | 1002 | 422 | 1424 | |
| Total | 2735 | Total | 7285 | ||||
| Combined Total Score for Teams (A) & (B) | 10020 | ||||||
Colin's was highest Gents Recurve score
Henry's was 2nd highest Junior Boys Recurve score
Perry's was 2nd highest Gents handicap adjusted score
WMAS Summer League - July 2007
(Long Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (Sh Jr Western) | 814 | Angela Cave (Western) | 47 | 801 | 694 | 1495 | |
| Brian Tustin | 782 | Tom Kemp | 29 | 683 | 773 | 1456 | |
| Tom Kemp | 773 | Henry Scott (Sh Jr Western) | 51 | 635 | 814 | 1449 | |
| Kathy Folkard (Western) | 694 | Brian Tustin | 26 | 661 | 782 | 1443 | |
| Angela Cave (Western) | 694 | Dot Walton (Western) | 56 | 945 | 459 | 1413 | |
| Total | 3757 | Total | 7256 | ||||
| Combined Total Score for Teams (A) & (B) | 11013 | ||||||
Henry's was 2nd highest Junior Boys Recurve score
Brian's was 2nd highest Gents Recurve score
Angela's was 2nd highest Ladies handicap adjusted score
WMAS Summer League - May 2007
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 639 | Phil King | 42 | 914 | 595 | 1509 | |
| Henry Scott (SM4) | 622 | Angela Cave | 49 | 987 | 509 | 1496 | |
| James Scott | 613 | Jonathan Hodgson | 44 | 933 | 561 | 1494 | |
| Pete Hunnisett | 597 | Caitlin McCarthy (SM4) | 64 | 867 | 595 | 1462 | |
| Caitlin McCarthy (SM4) | 595 | James Scott | 33 | 845 | 613 | 1458 | |
| Total | 3066 | Total | 7419 | ||||
| Combined Total Score for Teams (A) & (B) | 10485 | ||||||
WMAS Summer League - August 2006
(Long National unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Denis Folkard | 538 | Lewis Wadsley (National) | 55 | 1073 | 432 | 1505 | |
| Stuart Wadsley | 524 | James Osbourne (Sh. Nat. L/bow) | 68 | 1193 | 311 | 1504 | |
| Brian Tustin | 522 | Matthew Tilling | 50 | 1110 | 361 | 1471 | |
| Tom Kemp | 517 | Jonathan Hodgson | 47 | 1064 | 397 | 1461 | |
| Pete Hunnisett | 502 | Pete Hunnisett | 35 | 925 | 502 | 1427 | |
| Total | 2603 | Total | 7368 | ||||
| Combined Total Score for Teams (A) & (B) | 9971 | ||||||
Lewis's was 2nd highest h/c adjusted junior boys score (all bow types)
James's was 3rd highest h/c adjusted gents score (all bow types)
WMAS Summer League - July 2006
(Long Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Dawn Leide | 562* | Dawn Leide | 29 | 838 | 611 | 1449 | |
| Brian Tustin | 553 | Martin Ellis | 35 | 938 | 498 | 1436 | |
| Malcolm Griffin | 527 | Pete Hunnisett | 36 | 950 | 483 | 1433 | |
| Martyn Ellis | 498 | Malcolm Griffin | 30 | 889 | 527 | 1416 | |
| Pete Hunnisett | 483 | Brian Tustin | 26 | 858 | 553 | 1411 | |
| Total | 2623 | Total | 7145 | ||||
| Combined Total Score for Teams (A) & (B) | 9768 | ||||||
*Dawn's score is adjusted (from 611) as she was shooting compound
WMAS Summer League - June 2006
(Long Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 768 | Melanie Harvey (Western) | 54 | 915 | 632 | 1547 | |
| Dawn Leide (Western) | 764* | Phil Moore | 42 | 829 | 690 | 1519 | |
| Kathy Folkard (Western) | 756 | Stuart Wadsley | 35 | 739 | 740 | 1479 | |
| Malcolm Griffin | 756 | Val Hunnisett (Western) | 47 | 801 | 650 | 1451 | |
| Stuart Wadsley | 740 | Malcolm Griffin | 30 | 692 | 756 | 1448 | |
| Total | 3784 | Total | 7444 | ||||
| Combined Total Score for Teams (A) & (B) | 11228 | ||||||
*Dawn's score is adjusted (from 810) as she was shooting compound
Kathy's was 2nd highest ladies recurve score in the league.
Dawn's was 3rd highest ladies compound score.
Phil's was 2nd highest h/c adjusted gents score (all bow types)
Mel's was 3rd highest h/c adjusted ladies score (all bow types)
WMAS Summer League - May 2006
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 638 | Steve Partridge | 34 | 851 | 638 | 1489 | |
| Tom Kemp | 627 | Tony Wager | 37 | 872 | 601 | 1473 | |
| Denis Folkard | 622 | Tom Kemp | 31 | 833 | 627 | 1460 | |
| Steve Partridge | 601 | Dawn Leide | 31 | 833 | 625 | 1458 | |
| Tony Wager | 601 | Brian Tustin | 27 | 812 | 638 | 1450 | |
| Total | 3089 | Total | 7330 | ||||
| Combined Total Score for Teams (A) & (B) | 10419 | ||||||
Brian's was the 2nd highest Gents Recurve score in the league
Caitlin McCarthy's was the 3rd highest Junior Girl Recurve score (414 in Short Metric IV)
WMAS Summer League - August 2005
(Long National unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Andrew Tustin (National) | 574 | Jonathan Hodgson | 49 | 1094 | 398 | 1492 | |
| Dawn Leide (National) | 549 | Nick Green | 44 | 1022 | 443 | 1465 | |
| Denis Folkard | 536 | Joe Haley (National) | 46 | 959 | 500 | 1459 | |
| Brian Tustin | 522 | Dawn Leide (National) | 33 | 861 | 590 | 1451 | |
| Kathy Folkard (National) | 520 | Pete Hunnisett | 36 | 934 | 508 | 1442 | |
| Total | 2701 | Total | 7309 | ||||
| Combined Total Score for Teams (A) & (B) | 10010 | ||||||
Dawn was shooting Compound so her actual score of 590 was adjusted to 549 for the Made Score team according to the rules. She posted the 3rd highest ladies compound score for this round. Andrew's was the 2nd highest boys recurve score and Lucy Styanley's 471 in the Short National was the 3rd highest girl's recurve score.
WMAS Summer League - July 2005
(Gent's Long Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 557 | Fiona Sharp (LM3) | 64 | 1122 | 452 | 1574 | |
| Kathy Folkard (Ladies LM) | 556 | Jonathan Hodgson | 50 | 1165 | 338 | 1503 | |
| Denis Folkard | 555 | Joe Haley (LM1) | 52 | 1097 | 396 | 1493 | |
| Malcolm Griffin | 554 | Pete Hunnisett | 40 | 1001 | 491 | 1492 | |
| Andrew Tustin (LM1) | 540 | Martin Stanley | 39 | 988 | 480 | 1468 | |
| Total | 2762 | Total | 7530 | ||||
| Combined Total Score for Teams (A) & (B) | 10292 | ||||||
WMAS Summer League - June 2005
(Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin (long W) | 784 | Kim Green (short W) | 55 | 834 | 678 | 1512 | |
| Kathy Folkard | 752 | Martin Stanley (long W) | 43 | 845 | 663 | 1508 | |
| Denis Folkard (long W) | 744 | Mark Haley (short W) | 67 | 1065 | 433 | 1498 | |
| Andrew Tustin | 744 | Lucy Stanley | 50 | 845 | 639 | 1484 | |
| Sarah Clough | 734 | Sarah Clough | 41 | 730 | 734 | 1464 | |
| Total | 3758 | Total | 7466 | ||||
| Combined Total Score for Teams (A) & (B) | 11224 | ||||||
WMAS Summer League - May 2005
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 627 | Fiona Sharp | 64 | 1190 | 384 | 1574 | |
| Tom Kemp | 618 | David Saul | 52 | 1025 | 467 | 1492 | |
| Martyn Ellis | 599 | Nick Green | 45 | 943 | 529 | 1472 | |
| Tony Wager | 597 | Tom Kemp | 34 | 851 | 618 | 1469 | |
| Denis Folkard | 548 | Martyn Ellis | 36 | 865 | 599 | 1464 | |
| Total | 2989 | Total | 7471 | ||||
| Combined Total Score for Teams (A) & (B) | 10460 | ||||||
Brian's was the highest overall Gent's recurve score and Fiona's was the highest Ladies handicap-adjusted score.
