County of Warwick Archery Association
Summer League Match Scores - Archive
CWAA Summer League - August 2009
(Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 820 | Ina Hall | 56 | 954 | 606 | 1560 | |
| Chris Earp | 796 | Dot Walton | 62 | 959 | 563 | 1522 | |
| Kathy Folkard | 792 | Kathy Folkard | 37 | 692 | 792 | 1484 | |
| Phil King | 760 | Chris Earp | 34 | 669 | 796 | 1465 | |
| Total | 3094 | Total | 6031 | ||||
CWAA Summer League - July 2009
(Windsor unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 936 | Denis Folkard | 39 | 593 | 865 | 1458 | |
| Kathy Folkard | 875 | Kathy Folkard | 37 | 575 | 875 | 1450 | |
| Denis Folkard | 865 | Simon Stone (Comp) | 25 | 500 | 942 | 1442 | |
| Angela Cave | 752 | Brian Tustin | 26 | 505 | 936 | 1441 | |
| Total | 3428 | Total | 5791 | ||||
CWAA Summer League - May 2009
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Henry Scott (SM3) | 625 | Pete Hunnisett | 35 | 858 | 598 | 1456 | |
| Jacob Vick (SM3) | 623 | Henry Scott (SM3) | 42 | 820 | 625 | 1445 | |
| Brian Tustin | 614 | Jacob Vick (SM3) | 41 | 815 | 623 | 1438 | |
| Tom Kemp | 599 | Fi Kemp | 46 | 954 | 480 | 1434 | |
| Total | 2461 | Total | 5773 | ||||
CWAA Summer League - August 2008
(Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 818 | Andrew Moss | 56 | 954 | 590 | 1544 | |
| Tony Wager | 770 | Marcus Launchbury | 55 | 934 | 550 | 1484 | |
| James Scott | 754 | Kathy Folkard (LB) | 69 | 1229 | 249 | 1478 | |
| Perry Hughes | 752 | Dave Hyde (LB) | 73 | 1296 | 176 | 1472 | |
| Total | 3094 | Total | 5978 | ||||
| Combined Total Score for Teams (A) & (B) | 9072 | ||||||
CWAA Summer League - June 2008
(Windsor unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 932 | Karen Moss | 54 | 796 | 702 | 1498 | |
| Malcolm Griffin | 878 | Paul McCarthy | 42 | 623 | 818 | 1441 | |
| Henry Scott (Jr W) | 868 | Brian Tustin | 26 | 505 | 932 | 1437 | |
| James Scott | 856 | Caitlin McCarthy (Jr W) | 52 | 582 | 849 | 1431 | |
| Total | 3534 | Total | 5807 | ||||
| Combined Total Score for Teams (A) & (B) | 9341 | ||||||
CWAA Summer League - May 2008
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 638 | Perry Hughes | 47 | 964 | 558 | 1522 | |
| Caitlin McCarthy (SM4) | 607 | Denis Folkard | 55 | 1064 | 442 | 1506 | |
| Tony Wager | 597 | Michael McCarthy | 87 | 1112 | 373 | 1485 | |
| James Scott | 592 | Tony Wager | 35 | 858 | 597 | 1455 | |
| Total | 2434 | Total | 5968 | ||||
| Combined Total Score for Teams (A) & (B) | 8402 | ||||||
CWAA Summer League - August 2007
(Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 804 | Perry Hughes | 66 | 1169 | 526 | 1695 | |
| Pete Hunnisett | 776 | Pete Hunnisett | 34 | 669 | 776 | 1445 | |
| Jonathan Hodgson | 675 | Dot Walton | 56 | 954 | 487 | 1441 | |
| Nick Green | 670 | Brian Tustin | 26 | 620 | 804 | 1424 | |
| Total | 2925 | Total | 6005 | ||||
| Combined Total Score for Teams (A) & (B) | 8930 | ||||||
CWAA Summer League - June 2007
(Windsor unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Colin Geenes | 950 | Angela Cave | 47 | 683 | 589 | 1458 | |
| Brian Tustin | 936 | Tom Kemp | 30 | 525 | 480 | 1457 | |
| Tom Kemp | 932 | Tony Wager | 35 | 559 | 826 | 1454 | |
| Tony Wager | 895 | Colin Geenes | 25 | 500 | 887 | 1450 | |
| Total | 3713 | Total | 5819 | ||||
| Combined Total Score for Teams (A) & (B) | 9532 | ||||||
CWAA Summer League - May 2007
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| James Scott | 609 | Angela Cave | 52 | 1025 | 490 | 1515 | |
| Brian Tustin | 584 | James Scott | 35 | 858 | 609 | 1469 | |
| Pete Hunnisett | 565 | Val Hunnisett | 47 | 964 | 500 | 1464 | |
| Jonathan Hodgson | 516 | Jonathan Hodgson | 44 | 933 | 516 | 1449 | |
| Total | 2274 | Total | 5895 | ||||
| Combined Total Score for Teams (A) & (B) | 8169 | ||||||
CWAA Summer League - August 2006
(Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Naomi Folkard | 852 | Paul Roberts | 44 | 763 | 706 | 1469 | |
| Brian Tustin | 812 | Pete Hunnisett | 36 | 684 | 776 | 1460 | |
| Henry Scott (Sh Jr Western) | 800 | Angela Cave | 54 | 915 | 545 | 1460 | |
| Pete Hunnisett | 776 | Steve Partridge (comp) | 27 | 625 | 832 | 1457 | |
| Total | 3240 | Total | 5846 | ||||
| Combined Total Score for Teams (A) & (B) | 9086 | ||||||
CWAA Summer League - June 2006
(Windsor unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 928 | Dot Walton | 60 | 921 | 589 | 1510 | |
| Stuart Wadsley | 918 | Fiona Sharp | 64 | 1014 | 480 | 1494 | |
| Phil Moore | 887 | Paul Roberts | 45 | 657 | 826 | 1483 | |
| Tom Kemp | 887 | Phil Moore | 38 | 584 | 887 | 1471 | |
| Total | 3620 | Total | 5958 | ||||
| Combined Total Score for Teams (A) & (B) | 9578 | ||||||
CWAA Summer League - May 2006
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 638 | Steve Partridge | 34 | 851 | 638 | 1489 | |
| Tom Kemp | 627 | Tony Wager | 37 | 872 | 601 | 1473 | |
| Denis Folkard | 622 | Tom Kemp | 31 | 833 | 627 | 1460 | |
| Steve Partridge | 601 | Dawn Leide | 31 | 833 | 625 | 1458 | |
| Total | 2488 | Total | 5880 | ||||
| Combined Total Score for Teams (A) & (B) | 8368 | ||||||
